<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[www.telepresenceworld.net - Articles - Frost &amp; Sullivan Whitepapers]]></title>
				<link>http://www.telepresenceworld.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.telepresenceworld.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>cdpritchard@sagemedia.ca</webMaster>
				<lastBuildDate>Thu, 09 Sep 2010 14:52:43 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Defining Telepresence: How Can It Help Your Organization?]]></title>
					  <link>http://www.telepresenceworld.net/articles/47/1/Defining-Telepresence-How-Can-It-Help-Your-Organization/Page1.html</link>
					  <description><![CDATA[<font color="#993300"><em>Can telepresence meet the complex and demanding needs of today's organizations?</em></font>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Mon, 22 Oct 2007 19:20:32 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/47/1/Defining-Telepresence-How-Can-It-Help-Your-Organization/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Telepresence for the Enterprise: Key Verticals and Lines of Business]]></title>
					  <link>http://www.telepresenceworld.net/articles/48/1/Telepresence-for-the-Enterprise-Key-Verticals-and-Lines-of-Business/Page1.html</link>
					  <description><![CDATA[<em style="FONT-SIZE: 8pt"><font color="#993300">While many of today&#8217;s visual communications solutions are adequate for ordinary collaboration sessions, only telepresence promises a truly life-like experience that mimics an in-person session</font></em>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Mon, 22 Oct 2007 19:17:56 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/48/1/Telepresence-for-the-Enterprise-Key-Verticals-and-Lines-of-Business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Latin American Telepresence Markets 2007]]></title>
					  <link>http://www.telepresenceworld.net/articles/51/1/Latin-American-Telepresence-Markets-2007/Page1.html</link>
					  <description><![CDATA[<em><font style="FONT-SIZE: 8pt" color="#993300">The recent increased interest in telepresence technology is revolutionizing and revitalizing the video conferencing industry. Frost & Sullivan research indicates that telepresence has the potential not only to expand the geographical boundaries of Latin American companies, but also to accelerate the adoption of other cost-effective conferencing and collaboration technologies in this area.</font></em>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Mon, 22 Oct 2007 18:55:31 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/51/1/Latin-American-Telepresence-Markets-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[North American Telepresence Markets 2007]]></title>
					  <link>http://www.telepresenceworld.net/articles/52/1/North-American-Telepresence-Markets-2007/Page1.html</link>
					  <description><![CDATA[<font style="FONT-SIZE: 8pt" color="#993300">North American Telepresence Markets 2007 <em>provides an overview of the current and future market forces that are presently shaping the North American telepresence industry. With major telecom providers such as Cisco, Hewlett-Packard, and Polycom becoming more active in the field, Frost & Sullivan anticipates that this re-emerging market is likely to experience significant growth from 2007 onward, aided by improved technology, declining price points, and increasing awareness. The white paper also identifies the main industry challenges, market drivers, restraints, and trends that are impacting telepresence providers&acute;decision-making processes within this fast-moving industry.</em></font>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Mon, 22 Oct 2007 18:55:15 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/52/1/North-American-Telepresence-Markets-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[European Telepresence Markets 2007]]></title>
					  <link>http://www.telepresenceworld.net/articles/50/1/European-Telepresence-Markets-2007/Page1.html</link>
					  <description><![CDATA[<font style="FONT-SIZE: 8pt" color="#993300"><em>This analysis uses projections of product demand and price changes for the period 2006 to 2013 to develop an overall forecasting model for product, system, and service revenues. Using this methodology, </em>European Telepresence Markets 2007<em> finds that the emerging and developing markets for telepresence products and services in Europe is expected to reach $409.6 million by 2013, growing at a compound annual growth rate of 56.5 per cent from 2006 to 2013.</em></font>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Mon, 22 Oct 2007 18:55:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/50/1/European-Telepresence-Markets-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Unified Communications Demystified]]></title>
					  <link>http://www.telepresenceworld.net/articles/55/1/Unified-Communications-Demystified/Page1.html</link>
					  <description><![CDATA[<em><font style="FONT-SIZE: 8pt" color="#993300">In this report, Frost & Sullivan considers the various definitions that have been suggested for the term &#8220;Unified Communications&#8221; and present a decisive definition of UC that will guide F&S analysts of Unified Communications going forward.</font></em>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Mon, 22 Oct 2007 18:50:43 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/55/1/Unified-Communications-Demystified/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Virtual Hospital of the Future (Technical Insights)]]></title>
					  <link>http://www.telepresenceworld.net/articles/53/1/The-Virtual-Hospital-of-the-Future-Technical-Insights/Page1.html</link>
					  <description><![CDATA[<em><font style="FONT-SIZE: 8pt" color="#993300">This Frost & Sullivan Technical Insight White Paper analyses the emerging technologies, including the use of telepresence, and their possible impact on the future of healthcare delivery and markets.</font></em>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Mon, 22 Oct 2007 18:49:26 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/53/1/The-Virtual-Hospital-of-the-Future-Technical-Insights/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[An Insight into the Asia Pacific Telepresence Market CY2006]]></title>
					  <link>http://www.telepresenceworld.net/articles/54/1/An-Insight-into-the-Asia-Pacific-Telepresence-Market-CY2006/Page1.html</link>
					  <description><![CDATA[<em><font style="FONT-SIZE: 8pt" color="#993300">When global telecom players started to focus on the Asia Pacific telepresence market in late 2005, many concerns were raised about whether the technology could actually make an impressive debut in the region due to readily-available inexpensive local videoconferencing solutions. In spite of this, Frost & Sullivan expects the Asia Pacific market to grow rapidly to more than $250 Million by 2013, from its current revenues of $9.5 Million.</font></em>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Mon, 22 Oct 2007 18:48:24 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/54/1/An-Insight-into-the-Asia-Pacific-Telepresence-Market-CY2006/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Emerging Applications in Voice, Video, and Data over IP (Technical Insights)]]></title>
					  <link>http://www.telepresenceworld.net/articles/57/1/Emerging-Applications-in-Voice-Video-and-Data-over-IP-Technical-Insights/Page1.html</link>
					  <description><![CDATA[<em><font style="FONT-SIZE: 8pt" color="#993300">A comprehensive overview of technology standards and application segments incorporating voice, video and data over IP around the world, including recent developments and vendor product offerings. A patents glossary is provided.</font></em>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Sun, 21 Oct 2007 18:53:29 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/57/1/Emerging-Applications-in-Voice-Video-and-Data-over-IP-Technical-Insights/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[US Government Telecommunications Markets]]></title>
					  <link>http://www.telepresenceworld.net/articles/56/1/US-Government-Telecommunications-Markets/Page1.html</link>
					  <description><![CDATA[<em><font style="FONT-SIZE: 8pt" color="#993300">Government agencies in the federal and state arenas will want to hedge their current legacy systems against obsolescence due to rapid technology change. There will be increased competition in the industry as vendors seek to gain contracts to improve government IP infrastructures. This Frost & Sullivan analysis looks at the present and future markets for telecommunications within state and federal network infrastructure models.</font></em>]]></description>
					  <author>no@spam.com (Frost &amp; Sullivan )</author>
					  <pubDate>Sun, 21 Oct 2007 18:52:07 EDT</pubDate>
					 <guid isPermaLink="true">http://www.telepresenceworld.net/articles/56/1/US-Government-Telecommunications-Markets/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			